Ids Next Business Solutions Pvt Ltd Wiki
You are here
Home › Ids Next Business Solutions Private Limited
IDS NEXT BUSINESS SOLUTIONS PRIVATE LIMITED
Ids Next Business Solutions Private Limited is a Private incorporated on 16 November 1992. It is classified as Non-govt company and is registered at Registrar of Companies, Bangalore. Its authorized share capital is Rs. 36,000,000 and its paid up capital is Rs. 28,436,480. It is inolved in Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design].
Ids Next Business Solutions Private Limited's Annual General Meeting (AGM) was last held on 30 December 2020 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2020.
Directors of Ids Next Business Solutions Private Limited are Binumathews, Hiren Haresh Ved, Suresh John, Stephen Poonnen, Vissal Mathew and Anumolu Balamurali Krishna.
Ids Next Business Solutions Private Limited's Corporate Identification Number is (CIN) U72200KA1992PTC013696 and its registration number is 13696.Its Email address is accounts@idsnext.com and its registered address is 490, 80 FEET ROAD,HMT LAYOUT, R.T.NAGAR, BANGALORE, BANGALORE, KA 560032 IN , - , .
Current status of Ids Next Business Solutions Private Limited is - Active.
Company Details
CIN | U72200KA1992PTC013696 |
Company Name | IDS NEXT BUSINESS SOLUTIONS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Bangalore |
Registration Number | 13696 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 16 November 1992 |
Age of Company | 29 years, 0 month, 17 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹36,000,000 |
Paid up capital | ₹28,436,480 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 30 December 2020 |
Date of Latest Balance Sheet | 31 March 2020 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 325 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 325 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: accounts@idsnext.com
Website: Click here to add.
Address:
490, 80 FEET ROAD,HMT LAYOUT, R.T.NAGAR, BANGALORE, BANGALORE, KA 560032 IN
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U72200KA1992PTC013696 | IDS NEXT BUSINESS SOLUTIONS PRIVATE LIMITED | 490, 80 FEET ROAD,HMT LAYOUT, R.T.NAGAR, BANGALORE, BANGALORE, KA 560032 IN |
U70109KA2021PTC153302 | ESTASHIRE GLOBAL REALTORS PRIVATE LIMITED | 490 04 Hmt Layout R T Nagar 80 Feet Road Bangalore Bangalore KA 560032 IN |
U85110KA2013PTC070705 | AK HEALTHCARE PRIVATE LIMITED | No.9, 80 Feet Road, HMT Layout, R T Nagar BANGALORE Bangalore KA 560032 IN |
U70102KA1996PTC019786 | AASTHI PROJECTS PRIVATE LIMITED | NO.482,HMT LAYOUT,80 FEET ROAD,R.T.NAGAR, BANGALORE BANGALORE KA 560032 IN |
U85100KA2014PTC076469 | IMA FETAL CARE PRIVATE LIMITED | No.9, 80 Feet Road, HMT Layout, R.T.Nagar, Bangalore Bangalore KA 560032 IN |
U72300KA2002PTC030741 | VALDA SOFTWARE SOLUTIONS PRIVATE LIMITED | NO.11, 80 FEET ROAD,HMT LAYOUT, R T NAGAR, BANGALORE BANGALORE KA 560032 IN |
U80903KA2013PTC069794 | EDUCAFE STUDENT SOLUTIONS PRIVATE LIMITED | No.12/A, 80 Feet Road, HMT Layout, R T Nagar, Bangalore Bangalore KA 560032 IN |
U52590KA2018PTC116537 | RYKDOM MARKETING PRIVATE LIMITED | NO.23, FOURTH FLOOR 80 FEET MAIN ROAD, HMT LAYOUT,R T NAGAR BANGALORE Bangalore KA 560032 IN |
U74999KA2012PTC064017 | MAGNACARTA VENTURES PRIVATE LIMITED | No.10, Flat No.101, Om Shakti Apartment 80 Feet Dead End Road, HMT Layout, R.T.Nagar Bangalore Bangalore KA 560032 IN |
View all 2,410 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
80007705 | 2000-08-28 | - | 2006-07-31 | 47,500,000 | IDBI BANK LIMITED | |
90198785 | 1994-12-26 | - | - | 330,000 | STATE BANK OF MYSORE | |
10183338 | 2009-09-05 | - | - | Movable property (not being pledge) | 1,000,000 | CORPORATION BANK |
90197044 | 1996-06-28 | - | - | 925,000 | STATE BANK OF MYSORE | |
90197378 | 1998-06-12 | - | - | Book debts | 40,000,000 | TDICI LTD. |
90197673 | 2000-01-12 | - | - | 16,017,000 | STATE BANK OF MYSORE | |
90198847 | 1995-10-30 | 1998-11-13 | 2006-09-21 | Immovable property or any interest therein | 6,500,000 | STATE BANK OF MYSORE |
100368094 | 2020-06-16 | - | - | Book debts | 1,600,000 | UNION BANK OF INDIA |
10183348 | 2009-10-01 | - | - | Movable property (not being pledge) | 1,250,000 | CORPORATION BANK |
10490309 | 2014-03-28 | - | - | Immovable property or any interest therein | 10,000,000 | CORPORATION BANK |
90196793 | 1994-12-20 | 1998-11-13 | 2006-09-21 | Book debts | 3,400,000 | STATE BANK OF MYSORE |
90198836 | 1995-09-13 | - | - | 462,000 | KARNATAKA FINANCIAL S. LTD. | |
90198844 | 1995-10-04 | - | - | 450,000 | STATE BANK OF MYSORE | |
90198864 | 1995-12-12 | - | - | Immovable property or any interest therein | 516,000 | KARNATAKA FINANCIAL SERVICES LTD. |
90199976 | 1994-12-20 | 1998-11-13 | - | Book debts | 1,200,000 | STATE BANK OF MYSORE |
Establishments Details
Establishment Name | City | Pincode | Address |
No establishments found |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Ids Next Business Solutions Pvt Ltd Wiki
Source: https://www.zaubacorp.com/company/IDS-NEXT-BUSINESS-SOLUTIONS-PRIVATE-LIMITED/U72200KA1992PTC013696
0 Response to "Ids Next Business Solutions Pvt Ltd Wiki"
Post a Comment